<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deep Thoughts About the Drug War</title>
	<atom:link href="http://www.drugwarrant.com/articles/deep-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugwarrant.com</link>
	<description>by Pete Guither</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study - Grasscity.com Forums</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-99065</link>
		<dc:creator>Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study - Grasscity.com Forums</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-99065</guid>
		<description>[...] the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. Guitherism      __________________ America does not have a marijuana problem,,we can find marijuana in any [...]</description>
		<content:encoded><![CDATA[<p>[...] the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. Guitherism      __________________ America does not have a marijuana problem,,we can find marijuana in any [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-99065" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('99065', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-99065-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-99065" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('99065', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-99065-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study - Marijuana.com</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-99064</link>
		<dc:creator>US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study - Marijuana.com</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-99064</guid>
		<description>[...] US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study   US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study TokeoftheTown / Steve Elliott / 11,29,2011   A groundbreaking new study shows that laws legalizing medical marijuana have resulted in a nearly nine percent drop in traffic deaths and a five percent reduction in beer sales.  &quot;Our research suggests that the legalization of medical marijuana reduces traffic fatalities through reducing alcohol consumption by young adults,&quot; said Daniel Rees, professor of economics at the University of Colorado Denver who coauthored the study with D. Mark Anderson, assistant professor of economics at Montana State University.  The researchers collected data from a variety of sources, including the National Survey on Drug Use and Health, the Behavioral Risk Factor Surveillance System, and the Fatality Analysis Reporting System.  The study is the first to examine the relationship between the legalization of medical marijuana and traffic deaths.   IZA  Daniel I. Rees, University of Colorado Denver: &quot;Although we make no policy recommendations, it certainly appears as though medical marijuana laws are making our highways safer&quot;&quot;We were astounded by how little is known about the effects of legalizing medical marijuana,&quot; Rees said. &quot;We looked into traffic fatalities because there is good data, and the data allow us to test whether alcohol was a factor.&quot;   Anderson noted that traffic deaths are significant from a policy standpoint. &quot;Traffic fatalities are an important outcome from a policy perspective because they represent the leading cause of death among Americans ages five to 34,&quot; he said.  The economists analyzed traffic fatalities nationwide, including in the 13 states that legalized medical marijuana between 1990 and 2009. In those states, they found evidence that alcohol consumption by those between 20 and 29 years old went down -- resulting in fewer deaths on the road.  The researchers noted that simulator studies conducted by previous researchers suggest that drivers under the influence of alcohol tend to underestimate how badly their skills are impaired. They drive faster and take more risks. In contrast, these studies show that drivers under the influence of marijuana tend to avoid risks.  However, Rees and Anderson cautioned that legalization of medical marijuana may result in fewer traffic deaths because it&#039;s typically used in private, where alcohol is often consumed in bars and restaurants.  &quot;I think this is a very timely study given all the medical marijuana laws being passed or under consideration,&quot; Anderson said. &quot;These policies have not been research-based thus far and our research shows some of the social effects of these laws. &quot;Our results suggest a direct link between marijuana and alcohol consumption,&quot; Anderson said.  The study also looked at cannabis use in three states that legalized medical marijuana in the mid-2000s: Montana, Rhode Island and Vermont. Marijuana use by adults increased after medical legalization in Montana and Rhode Island, but not in Vermont. There was no evidence that marijuana use by minors increased after medical legalization. Opponents of medicinal cannabis often claim that legalization leads to increased use of marijuana by minors.  According to Rees and Anderson, the majority of registered medical marijuana patients in Arizona and Colorado are male. In Arizona, 75 percent of registered patients are male; in Colorado, 68 percent are male. Many are under the age of 40. For instance, 48 percent of registered medicinal cannabis patients in Montana are under 40.  &quot;Although we make no policy recommendations, it certainly appears as though medical marijuana laws are making our highways safer,&quot; Rees said.  To read the 43-page study in its entirety, click on the title below:  Medical Marijuana Laws, Traffic Fatalities, and Alcohol Consumption   The drunk driver speeds through the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. Guitherism [...]</description>
		<content:encoded><![CDATA[<p>[...] US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study   US: Medical Marijuana Reduces Traffic Deaths, Alcohol Use: Study TokeoftheTown / Steve Elliott / 11,29,2011   A groundbreaking new study shows that laws legalizing medical marijuana have resulted in a nearly nine percent drop in traffic deaths and a five percent reduction in beer sales.  &quot;Our research suggests that the legalization of medical marijuana reduces traffic fatalities through reducing alcohol consumption by young adults,&quot; said Daniel Rees, professor of economics at the University of Colorado Denver who coauthored the study with D. Mark Anderson, assistant professor of economics at Montana State University.  The researchers collected data from a variety of sources, including the National Survey on Drug Use and Health, the Behavioral Risk Factor Surveillance System, and the Fatality Analysis Reporting System.  The study is the first to examine the relationship between the legalization of medical marijuana and traffic deaths.   IZA  Daniel I. Rees, University of Colorado Denver: &quot;Although we make no policy recommendations, it certainly appears as though medical marijuana laws are making our highways safer&quot;&quot;We were astounded by how little is known about the effects of legalizing medical marijuana,&quot; Rees said. &quot;We looked into traffic fatalities because there is good data, and the data allow us to test whether alcohol was a factor.&quot;   Anderson noted that traffic deaths are significant from a policy standpoint. &quot;Traffic fatalities are an important outcome from a policy perspective because they represent the leading cause of death among Americans ages five to 34,&quot; he said.  The economists analyzed traffic fatalities nationwide, including in the 13 states that legalized medical marijuana between 1990 and 2009. In those states, they found evidence that alcohol consumption by those between 20 and 29 years old went down &#8212; resulting in fewer deaths on the road.  The researchers noted that simulator studies conducted by previous researchers suggest that drivers under the influence of alcohol tend to underestimate how badly their skills are impaired. They drive faster and take more risks. In contrast, these studies show that drivers under the influence of marijuana tend to avoid risks.  However, Rees and Anderson cautioned that legalization of medical marijuana may result in fewer traffic deaths because it&#039;s typically used in private, where alcohol is often consumed in bars and restaurants.  &quot;I think this is a very timely study given all the medical marijuana laws being passed or under consideration,&quot; Anderson said. &quot;These policies have not been research-based thus far and our research shows some of the social effects of these laws. &quot;Our results suggest a direct link between marijuana and alcohol consumption,&quot; Anderson said.  The study also looked at cannabis use in three states that legalized medical marijuana in the mid-2000s: Montana, Rhode Island and Vermont. Marijuana use by adults increased after medical legalization in Montana and Rhode Island, but not in Vermont. There was no evidence that marijuana use by minors increased after medical legalization. Opponents of medicinal cannabis often claim that legalization leads to increased use of marijuana by minors.  According to Rees and Anderson, the majority of registered medical marijuana patients in Arizona and Colorado are male. In Arizona, 75 percent of registered patients are male; in Colorado, 68 percent are male. Many are under the age of 40. For instance, 48 percent of registered medicinal cannabis patients in Montana are under 40.  &quot;Although we make no policy recommendations, it certainly appears as though medical marijuana laws are making our highways safer,&quot; Rees said.  To read the 43-page study in its entirety, click on the title below:  Medical Marijuana Laws, Traffic Fatalities, and Alcohol Consumption   The drunk driver speeds through the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. Guitherism [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-99064" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('99064', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-99064-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-99064" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('99064', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-99064-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: The War on the People Who Use (Some) Drugs is a Unspeakable and Absolute Failure (Intro) &#124; The Renaissauce</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-94920</link>
		<dc:creator>The War on the People Who Use (Some) Drugs is a Unspeakable and Absolute Failure (Intro) &#124; The Renaissauce</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-94920</guid>
		<description>[...] community together, hold a pot-luck dinner. If you want to drive it apart, hold a drug war. &#8211; Peter Guither Share this:TwitterFacebookEmailPrintDiggRedditLike this:LikeBe the first to like this post.   This [...]</description>
		<content:encoded><![CDATA[<p>[...] community together, hold a pot-luck dinner. If you want to drive it apart, hold a drug war. &#8211; Peter Guither Share this:TwitterFacebookEmailPrintDiggRedditLike this:LikeBe the first to like this post.   This [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-94920" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('94920', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-94920-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-94920" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('94920', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-94920-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: US: Drugged driving report shows high toll among young - Marijuana.com</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-92512</link>
		<dc:creator>US: Drugged driving report shows high toll among young - Marijuana.com</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-92512</guid>
		<description>[...] So is America,,and the sickening thing is that even with our present economical crunch our government is spending billions of dollars fighting it&#039;s own citizens,the majority of which support decriminalization and medical marijuana.  The drunk driver speeds through the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. guitherism [...]</description>
		<content:encoded><![CDATA[<p>[...] So is America,,and the sickening thing is that even with our present economical crunch our government is spending billions of dollars fighting it&#039;s own citizens,the majority of which support decriminalization and medical marijuana.  The drunk driver speeds through the stop sign without seeing it. The stoned driver stops and patiently waits for it to turn green. guitherism [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-92512" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('92512', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-92512-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-92512" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('92512', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-92512-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: US: Kidnap victims allegedly held in Mexican jail - Marijuana.com</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-91810</link>
		<dc:creator>US: Kidnap victims allegedly held in Mexican jail - Marijuana.com</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-91810</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-91810" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('91810', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-91810-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-91810" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('91810', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-91810-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Open Thread &#171; Drug WarRant</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-82037</link>
		<dc:creator>Open Thread &#171; Drug WarRant</dc:creator>
		<pubDate>Thu, 26 May 2011 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-82037</guid>
		<description>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</description>
		<content:encoded><![CDATA[<p>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-82037" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('82037', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-82037-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-82037" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('82037', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-82037-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: With the black market, corruption is inevitable &#124; Marijuana &#38; Ganja</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-79176</link>
		<dc:creator>With the black market, corruption is inevitable &#124; Marijuana &#38; Ganja</dc:creator>
		<pubDate>Sun, 10 Apr 2011 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-79176</guid>
		<description>[...] Of course, a thought that we even could weed that crime out significantly is ridiculous. No supervision in a universe can contest with a black marketplace in financial remuneration for military officers. Guitherism [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, a thought that we even could weed that crime out significantly is ridiculous. No supervision in a universe can contest with a black marketplace in financial remuneration for military officers. Guitherism [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-79176" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('79176', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-79176-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-79176" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('79176', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-79176-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: With the black market, corruption is inevitable &#171; Drug WarRant</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-79151</link>
		<dc:creator>With the black market, corruption is inevitable &#171; Drug WarRant</dc:creator>
		<pubDate>Sat, 09 Apr 2011 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-79151</guid>
		<description>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</description>
		<content:encoded><![CDATA[<p>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-79151" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('79151', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-79151-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-79151" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('79151', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-79151-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Drug War fuels corruption &#171; Drug WarRant</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-76597</link>
		<dc:creator>The Drug War fuels corruption &#171; Drug WarRant</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-76597</guid>
		<description>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</description>
		<content:encoded><![CDATA[<p>[...] Send comments, tips,and suggestions to: var _u = &quot;pete&quot;; var _d = &quot;drugwarrant.com&quot;; var _l = _u + &quot;@&quot; + _d; var _c = &quot;&quot;; document.write(&quot;&quot;+_l+&quot;&quot;);  Join us on Pete&#039;s couch.   —Guitherisms [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-76597" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('76597', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-76597-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-76597" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('76597', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-76597-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles gang police quit over financial rules - Grasscity.com Forums</title>
		<link>http://www.drugwarrant.com/articles/deep-thoughts/comment-page-1/#comment-62462</link>
		<dc:creator>Los Angeles gang police quit over financial rules - Grasscity.com Forums</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?page_id=3625#comment-62462</guid>
		<description>[...] in the world can compete with the black market in financial compensation for police officers.  Pete Guither One has to wonder,if the officers have nothing to hide,why worry?    __________________ If I should [...]</description>
		<content:encoded><![CDATA[<p>[...] in the world can compete with the black market in financial compensation for police officers.  Pete Guither One has to wonder,if the officers have nothing to hide,why worry?    __________________ If I should [...]</p>
<p> <img style="padding: 0px; border: none; cursor: pointer;" id="up-62462" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('62462', 'add', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_');" title="Thumb up" /> <span id="karma-62462-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-62462" src="http://www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/images/2_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('62462', 'subtract', 'www.drugwarrant.com/wordpress/wp-content/plugins/comment-rating/', '2_14_')" title="Thumb down" /> <span id="karma-62462-down" style="font-size:12px; color:#990033;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/25 queries in 0.274 seconds using disk: basic

Served from: www.drugwarrant.com @ 2012-02-11 08:29:57 -->
