<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drug related</title>
	<atom:link href="http://www.drugwarrant.com/2009/10/drug-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugwarrant.com/2009/10/drug-related/</link>
	<description>by Pete Guither</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2219</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2219</guid>
		<description>At least some of the shooting deaths were gun-related.</description>
		<content:encoded><![CDATA[<p>At least some of the shooting deaths were gun-related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legalize</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2203</link>
		<dc:creator>Legalize</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2203</guid>
		<description>I guess it&#039;s gentler on the consciences of our legislators than admitting that the votes they&#039;re casting are responsible for more than 6,000 brutal murders in Mexico every year - many of those killed being children, police officers and politicians.

Legalize - Save Lives.</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s gentler on the consciences of our legislators than admitting that the votes they&#8217;re casting are responsible for more than 6,000 brutal murders in Mexico every year &#8211; many of those killed being children, police officers and politicians.</p>
<p>Legalize &#8211; Save Lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle &#187; In drug war news</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2194</link>
		<dc:creator>SayUncle &#187; In drug war news</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2194</guid>
		<description>[...] 80% of Puerto Rico Murders Called Drug-Related [...]</description>
		<content:encoded><![CDATA[<p>[...] 80% of Puerto Rico Murders Called Drug-Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukoi</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2176</link>
		<dc:creator>Sukoi</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2176</guid>
		<description>Whenever I hear or read someone spouting the phrase &quot;drug related&quot; violence, killings, crime, etc. I always correct them with the fact that these things are not &quot;drug related&quot; but rather &quot;prohibition related&quot;. I always feel better after doing so and hope that they can see the fact that it&#039;s the truth.</description>
		<content:encoded><![CDATA[<p>Whenever I hear or read someone spouting the phrase &#8220;drug related&#8221; violence, killings, crime, etc. I always correct them with the fact that these things are not &#8220;drug related&#8221; but rather &#8220;prohibition related&#8221;. I always feel better after doing so and hope that they can see the fact that it&#8217;s the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Legalize It</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2169</link>
		<dc:creator>Just Legalize It</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2169</guid>
		<description>But it does make me wonder why, when there are various violent religious conflicts around the world, headline writers don’t refer to those deaths as “God-related.”-----i couldnt have said it better myself</description>
		<content:encoded><![CDATA[<p>But it does make me wonder why, when there are various violent religious conflicts around the world, headline writers don’t refer to those deaths as “God-related.”&#8212;&#8211;i couldnt have said it better myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceM</title>
		<link>http://www.drugwarrant.com/2009/10/drug-related/comment-page-1/#comment-2162</link>
		<dc:creator>BruceM</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drugwarrant.com/?p=4419#comment-2162</guid>
		<description>I wish people would have 1/1000th the zeal for blaming religion for things as they do for blaming drugs.

And as you probably know, if a drunk driver runs a red light and kills another driver, and some pot is found in the back seat of the victim&#039;s car (regardless of whether the victim tests positive for THC in his system), the government will consider this a &quot;drug-related death&quot; ... and the drug they&#039;re referring to is NOT alcohol.  Specifically they&#039;ll add it to their already false and inflated stats for &quot;marijuana related deaths.&quot;  It&#039;s amazing that they get away with this.</description>
		<content:encoded><![CDATA[<p>I wish people would have 1/1000th the zeal for blaming religion for things as they do for blaming drugs.</p>
<p>And as you probably know, if a drunk driver runs a red light and kills another driver, and some pot is found in the back seat of the victim&#8217;s car (regardless of whether the victim tests positive for THC in his system), the government will consider this a &#8220;drug-related death&#8221; &#8230; and the drug they&#8217;re referring to is NOT alcohol.  Specifically they&#8217;ll add it to their already false and inflated stats for &#8220;marijuana related deaths.&#8221;  It&#8217;s amazing that they get away with this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
